Product Center
DatongMemory Ring
Category:
DatongTR series (memory ring)
Product description
Memory Ring Selection
|
Users generally follow these steps when selecting memory rings: 1. Select the cable based on the signal line's capacity and number of cores; 3. Select the connector's end fitting based on the connector model and cable size; 4. Select the corresponding memory ring model based on the end fitting's outlet size; 5. When selecting a US standard memory ring, select series A or B based on the thickness of the wave protection cover; 6. Select whether to include an insulation layer based on the user's assembly heating method or usage habits. Add a suffix if an insulation layer is included; |
1; No suffix is added if there is no insulation layer. Example: TR-04B is a US standard series B memory ring, TR-04B, without an insulation layer; TR04BI is a US standard series B memory ring, TR-04B, with an insulation layer; |
Step Explanation
Standard Size D1: Represents the inner diameter before the memory ring shrinks; D: Represents the outer diameter of the connector's end fitting; D2: Represents the inner diameter after the memory ring shrinks under no-load heating; : Represents the inner surface with an insulation coating
Table 1 Domestic Standard Series Memory Ring Model Size Table
| Model | D 1 +01.5 (mm) | D(mm) | D 2 +01.5 (mm) |
| TR-04(l) | 10.40 | 9.5 | 9.8 |
| TR-05(l) | 11.95 | 11.0 | 11.2 |
| TR-06(l) | 13.70 | 12.7 | 12.9 |
| TR-07(l) | 15.30 | 14.3 | 14.4 |
| TR-08(l) | 17.00 | 15.9 | 16.0 |
| TR-10() | 20.20 | 19.0 | 19.0 |
| TR-12(I) | 23.45 | 22.2 | 22.0 |
| TR-14(I) | 26.85 | 25.4 | 25.2 |
| TR-16(I) | 30.15 | 28.5 | 28.3 |
| TR-18(I) | 33.55 | 31.8 | 31.5 |
| TR-2O(I) | 36.80 | 35.0 | 34.6 |
| TR-22(I) | 39.95 | 38.0 | 37.6 |
| TR-24(I) | 43.50 | 41.3 | 40.9 |
Table 2 US Standard Series A Memory Ring Model Size Table
| Model | D 1 +0.12 (mm) | D(mm)MAX | D 2 (mm) |
| TR-04A (I) | 10.08 | 9.5 | 9.73 |
| TR-05A (I) | 11.68 | 11.1 | 11.28 |
| TR-06A (I) | 13.28 | 12.7 | 12.83 |
| TR-07A (I) | 14.91 | 14.3 | 14.38 |
| TR-08A (I) | 16.51 | 15.9 | 15.90 |
| TR-1OA (I) | 19.74 | 19.0 | 19.00 |
| TR-12A (I) | 22.99 | 22.2 | 22.15 |
| TR-14A (I) | 26.26 | 25.4 | 25.27 |
| TR-16A (I) | 29.52 | 28.6 | 28.42 |
| TR-18A (I) | 32.82 | 31.8 | 31.55 |
| TR-20A (I) | 36.09 | 34.9 | 34.70 |
| TR-22A (I) | 39.33 | 38.1 | 37.08 |
| TR-24A (I) | 42.58 | 41.3 | 40.14 |
Table 3 US Standard Series B Memory Ring Model Size Table
| Model | D 1 +0.12 (mm) | D(mm)MAX | D 2 (mm) |
| TR-04B (I) | 10.59 | 9.5 | 10.22 |
| TR-05B (I) | 12.19 | 11.1 | 11.74 |
| TR-06B (I) | 13.82 | 12.7 | 13.28 |
| TR-07B (I) | 15.42 | 14.3 | 14.83 |
| TR-08B (I) | 17.02 | 15.9 | 16.38 |
| TR-10B (I) | 20.24 | 19.0 | 19.48 |
| TR-12B (I) | 23.55 | 22.2 | 22.61 |
| TR-14B (I) | 26.77 | 25.4 | 25.73 |
| TR-16B (I) | 30.05 | 28.6 | 28.88 |
| TR-18B (I) | 33.33 | 31.8 | 32.00 |
| TR-20B (I) | 36.60 | 34.9 | 35.15 |
| TR-22B (I) | 39.86 | 38.1 | 37.58 |
| TR-24B (I) | 43.12 | 41.3 | 40.65 |
Application Areas
Applications include downhole tools, aerospace systems, process equipment, ordnance, marine hardware, medical devices, and sporting goods.
Next