Satellite Release Mechanisms
Product Center
Product description
One-way memory ring for assembling piezoelectric accelerometer, which is a key component in ensuring accurate measurement within the accelerometer.
Provides stable clamping force within a temperature range of -50℃ to +250℃, assisting the sensor to operate stably in complex and harsh environments, reducing failures and extending the service life of the sensor.
Model Specifications
| Model | Delivery Dimensions | Dimensions After Contraction | Wall Thickness | Height | Clamping Force | |||
| No more than | No less than | After Contraction | Before Contraction | After Contraction | Before Contraction | |||
| ZL0320-0112-0225 | 3.2 | 3.12 | 3.05 | 1.06 | 1.17 | 2.13 | 2.37 | 2310 |
| ZL0358-0056-0229 | 3.58 | 3.5 | 3.44 | 0.52 | 0.59 | 2.2 | 2.37 | 1330 |
| ZL0398-0029-0102 | 3.98 | 3.9 | 3.84 | 0.25 | 0.331 | 0.96 | 1.07 | 360 |
| ZL0480-0023-0204 | 4.8 | 4.7 | 4.63 | 0.2 | 0.254 | 1.93 | 2.14 | 530 |
| ZL0538-0037-0179 | 5.38 | 5.26 | 5.19 | 0.33 | 0.41 | 1.7 | 1.88 | 710 |
| ZL0640-0225-0449 | 6.4 | 6.2 | 6.08 | 2.13 | 2.37 | 4.34 | 4.63 | 9160 |
| ZL0662-0163-0521 | 6.62 | 6.43 | 6.3 | 1.54 | 1.71 | 5.08 | 5.34 | 8320 |
| ZL0762-0254-0800 | 7.62 | 7.37 | 7.22 | 2.41 | 2.67 | 7.79 | 8.21 | 18730 |
| ZL0800-0281-0560 | 8 | 7.75 | 7.6 | 2.66 | 2.95 | 5.43 | 5.77 | 14320 |
| ZL0833-0057-0183 | 8.33 | 8.13 | 8.01 | 0.53 | 0.61 | 1.72 | 1.94 | 1160 |
| ZL0960-0336-0672 | 9.6 | 9.3 | 9.12 | 3.2 | 3.51 | 6.55 | 6.89 | 20590 |
| ZL1046-0381-0978 | 10.46 | 10.09 | 9.89 | 3.7 | 3.92 | 9.62 | 9.94 | 33230 |
| ZL1120-0336-0337 | 11.2 | 10.83 | 10.62 | 3.2 | 3.51 | 3.25 | 3.48 | 10680 |
| ZL1196-0183-0230 | 11.96 | 11.64 | 11.43 | 1.72 | 1.94 | 2.18 | 2.42 | 4400 |
| ZL1234-0025-0318 | 12.34 | 12.02 | 11.84 | 0.22 | 0.288 | 3.04 | 3.31 | 980 |
| ZL1285-0052-0457 | 12.85 | 12.53 | 12.32 | 0.48 | 0.56 | 4.44 | 4.7 | 2710 |
| ZL1285-0052-0762 | 12.85 | 12.53 | 12.32 | 0.48 | 0.56 | 7.44 | 7.8 | 4630 |
| ZL1363-0065-0508 | 13.63 | 13.29 | 13.09 | 0.6 | 0.69 | 4.92 | 5.24 | 3740 |
| ZL1363-0193-0386 | 13.63 | 13.24 | 13.01 | 1.82 | 2.04 | 3.73 | 3.99 | 7920 |
| ZL1397-0128-4445 | 13.97 | 13.67 | 13.44 | 1.21 | 1.35 | 43.94 | 44.96 | 62760 |
| ZL1414-0065-0204 | 14.14 | 13.8 | 13.59 | 0.6 | 0.69 | 1.93 | 2.14 | 1510 |
| ZL1473-0155-0432 | 14.73 | 14.25 | 14.03 | 1.47 | 1.63 | 4.19 | 4.45 | 7340 |
| ZL1559-0065-1905 | 15.59 | 15.17 | 14.94 | 0.6 | 0.69 | 18.69 | 19.41 | 14370 |
Custom sizes are available for models not listed in the table.
Thermal Expansion Rings
These rings expand in diameter when heated, rather than contracting. The outer diameter expands by approximately 2.5%.
Expansion rings can be used for applications where contraction rings cannot be designed. Custom sizes are available.
Expansion Rings
These standard cylindrical pins expand in diameter by approximately 2.25% when heated.
They are commonly used as zero insertion force locating pins or as hole plugs in high-pressure or restricted-access applications.
Application Areas



